Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1960-21 06/19/60 60 Joe Lee Johnson 20 '60 Chevrolet 600 78,980 133.904 45 107.735
1960-42 10/16/60 50 Speedy Thompson 3 '60 Ford 401 46,110 133.465 34 112.905
1961-20 05/21/61 19 Richard Petty 7 '61 Plymouth 101 3,835 137.480 0 133.554
1961-21 05/21/61 19 Joe Weatherly 3 '61 Pontiac 101 3,735 136.951 14 115.591
1961-24 05/28/61 55 David Pearson 3 '61 Pontiac 600 73,855 131.611 57 111.633
1961-49 10/15/61 43 Joe Weatherly 6 '61 Pontiac 401 42,050 138.577 18 119.950
1962-23 05/27/62 48 Nelson Stacy 18 '62 Ford 600 85,895 140.150 14 125.552
1962-52 10/14/62 44 Junior Johnson 3 '62 Pontiac 401 43,833 140.287 6 132.085
1963-26 06/02/63 44 Fred Lorenzen 2 '63 Ford 600 94,300 141.148 14 132.417
1963-52 10/13/63 40 Junior Johnson 2 '63 Chevrolet 401 46,080 143.017 17 132.105
1964-25 05/24/64 44 Jim Paschal 12 '64 Plymouth 600 92,975 144.346 48 125.772
1964-59 10/18/64 44 Fred Lorenzen 3 '64 Ford 401 45,685 150.711 21 134.475
1965-19 05/23/65 44 Fred Lorenzen 1 '65 Ford 600 95,685 145.268 80 121.722
1965-52 10/17/65 44 Fred Lorenzen 1 '65 Ford 401 47,940 147.773 47 119.117
1966-20 05/22/66 44 Marvin Panch 7 '65 Plymouth 600 97,855 148.637 18 135.042
1966-48 10/16/66 44 LeeRoy Yarbrough 17 '66 Dodge 501 64,489 150.533 46 130.576
1967-20 05/28/67 44 Jim Paschal 10 '67 Plymouth 600 112,955 154.385 32 135.832
1967-47 10/15/67 44 Buddy Baker 4 '67 Dodge 501 87,005 154.872 64 130.317
1968-18 05/26/68 44 Buddy Baker 12 '68 Dodge 383 125,510 159.223 110 104.207
1968-47 10/20/68 45 Charlie Glotzbach 1 '68 Dodge 501 90,880 156.060 49 135.234
1969-21 05/25/69 44 LeeRoy Yarbrough 2 '69 Mercury 600 132,110 159.296 45 134.361
1969-48 10/12/69 45 Donnie Allison 3 '69 Ford 501 94,440 162.162 50 131.271
1970-16 05/24/70 40 Donnie Allison 9 '69 Ford 600 155,735 159.277 66 129.680
1970-44 10/11/70 40 LeeRoy Yarbrough 5 '69 Mercury 501 102,293 157.273 63 123.246
1971-21 05/30/71 40 Bobby Allison 2 '69 Mercury 600 123,955 157.788 24 140.422
1971-42 10/10/71 42 Bobby Allison 3 '69 Mercury 357 83,259 157.085 37 126.140
1972-12 05/28/72 40 Buddy Baker 6 '72 Dodge 600 134,100 158.162 24 142.255
1972-29 10/08/72 44 Bobby Allison 4 '72 Chevrolet 501 101,312 158.539 40 133.234
1973-12 05/27/73 40 Buddy Baker 1 '73 Dodge 600 147,715 158.051 48 134.890
1973-27 10/07/73 41 Cale Yarborough 2 '73 Chevrolet 501 144,836 158.315 16 145.240
1974-13 05/26/74 40 David Pearson 1 '73 Mercury 600 167,305 157.498 48 135.720
1974-28 10/06/74 42 David Pearson 1 '73 Mercury 501 142,255 158.749 79 119.912
1975-13 05/25/75 40 Richard Petty 3 '74 Dodge 600 166,445 159.353 12 145.327
1975-25 10/05/75 42 Richard Petty 9 '74 Dodge 501 160,575 161.701 53 132.209
1976-13 05/30/76 40 David Pearson 1 Mercury 600 222,025 159.132 38 137.352
1976-27 10/10/76 40 Donnie Allison 15 Chevrolet 501 195,097 161.223 18 141.226
1977-13 05/29/77 40 Richard Petty 2 Dodge 600 271,500 161.435 31 137.676
1977-27 10/09/77 41 Benny Parsons 8 Chevrolet 501 223,530 160.892 18 142.780
1978-12 05/28/78 40 Darrell Waltrip 17 Chevrolet 600 310,491 160.551 32 138.355
1978-27 10/08/78 40 Bobby Allison 8 Ford 501 259,980 161.355 21 141.826
1979-13 05/27/79 41 Darrell Waltrip 3 Chevrolet 600 321,780 160.125 48 136.674
1979-27 10/07/79 40 Cale Yarborough 4 Chevrolet 501 266,680 164.304 40 134.266
1980-13 05/25/80 42 Benny Parsons 6 Chevrolet 600 329,380 165.194 113 119.265
1980-28 10/05/80 41 Dale Earnhardt 4 Chevrolet 501 286,710 165.634 44 135.243
1981-13 05/24/81 42 Bobby Allison 7 Buick 600 357,577 158.115 50 129.326
1981-28 10/11/81 41 Darrell Waltrip 1 Buick 501 306,025 162.744 78 117.483
1982-12 05/30/82 42 Neil Bonnett 13 Ford 600 395,320 162.511 62 130.058
1982-26 10/10/82 40 Harry Gant 1 Buick 501 321,960 164.694 34 137.208
1983-12 05/29/83 41 Neil Bonnett 5 Chevrolet 600 407,190 162.841 28 140.707
1983-27 10/09/83 40 Richard Petty 20 Pontiac 501 352,430 163.073 35 139.998
1984-12 05/27/84 42 Bobby Allison 16 Buick 600 453,745 162.496 48 129.233
1984-26 10/07/84 41 Bill Elliott 2 Ford 501 405,500 165.579 15 148.861
1985-11 05/26/85 42 Darrell Waltrip 4 Chevrolet 600 517,529 164.703 34 141.807
1985-25 10/06/85 42 Cale Yarborough 7 Ford 501 434,965 166.139 41 136.761
1986-11 05/25/86 41 Dale Earnhardt 3 Chevrolet 600 562,925 164.511 32 140.406
1986-26 10/05/86 42 Dale Earnhardt 3 Chevrolet 501 501,965 167.078 44 132.403
1987-10 05/24/87 42 Kyle Petty 7 Ford 600 592,580 170.901 68 131.483
1987-26 10/11/87 42 Bill Elliott 7 Ford 501 523,895 171.636 59 128.443
1988-10 05/29/88 41 Darrell Waltrip 5 Chevrolet 600 624,380 173.594 89 124.460
1988-25 10/09/88 42 Rusty Wallace 3 Pontiac 501 541,165 175.896 63 130.677
1989-10 05/28/89 42 Darrell Waltrip 4 Chevrolet 600 660,837 173.021 36 144.077
1989-25 10/08/89 42 Ken Schrader 2 Chevrolet 501 568,862 174.081 21 149.863
1990-10 05/27/90 42 Rusty Wallace 9 Pontiac 600 750,725 173.963 48 137.650
1990-26 10/07/90 41 Davey Allison 5 Ford 501 605,297 174.385 37 137.428
1991-10 05/26/91 41 Davey Allison 10 Ford 600 779,640 174.820 54 138.951
1991-26 10/06/91 41 Geoffrey Bodine 6 Ford 501 645,770 176.499 38 138.984
1992-10 05/24/92 42 Dale Earnhardt 13 Chevrolet 600 859,485 175.479 62 132.980
1992-26 10/11/92 40 Mark Martin 4 Ford 501 739,490 179.027 12 153.537
1993-11 05/30/93 41 Dale Earnhardt 14 Chevrolet 600 995,655 177.352 33 145.504
1993-27 10/10/93 42 Ernie Irvan 2 Ford 501 820,445 177.684 11 154.537
1994-11 05/29/94 43 Jeff Gordon 1 Chevrolet 600 1,060,190 181.439 47 139.445
1994-28 10/09/94 42 Dale Jarrett 22 Chevrolet 501 889,525 185.759 34 145.922
1995-11 05/28/95 42 Bobby Labonte 2 Chevrolet 600 1,170,300 183.861 33 151.952
1995-28 10/08/95 43 Mark Martin 5 Ford 501 1,003,505 180.578 35 145.358
1996-11 05/26/96 43 Dale Jarrett 15 Ford 600 1,305,100 183.773 35 147.581
1996-28 10/06/96 43 Terry Labonte 16 Chevrolet 501 1,098,300 184.068 37 143.143
1997-11 05/25/97 42 Jeff Gordon 1 Chevrolet 500 1,763,375 184.300 50 136.745
1997-28 10/05/97 43 Dale Jarrett 5 Ford 501 1,402,130 184.256 33 144.323
1998-11 05/24/98 43 Jeff Gordon 1 Chevrolet 600 2,175,750 182.976 49 136.424
1998-28 10/04/98 43 Mark Martin 2 Ford 501 1,627,339 181.690 65 123.188
1999-12 05/30/99 43 Jeff Burton 2 Ford 600 2,336,522 185.230 23 151.367
1999-29 10/11/99 43 Jeff Gordon 22 Chevrolet 501 1,814,139 185.682 9 160.306
2000-12 05/28/00 43 Matt Kenseth 21 Ford 600 2,489,097 186.034 38 142.640
2000-29 10/08/00 43 Bobby Labonte 2 Pontiac 501 2,011,689 185.561 51 133.630
2001-12 05/27/01 43 Jeff Burton 18 Ford 600 3,626,124 185.217 45 138.107
2001-29 10/07/01 43 Sterling Marlin 13 Dodge 501 2,782,648 185.147 40 139.006
2002-12 05/26/02 43 Mark Martin 25 Ford 600 4,028,334 186.464 48 137.729
2002-31 10/13/02 43 Jamie McMurray 5 Dodge 501 3,085,520   33 141.481
2003-12 05/25/03 43 Jimmie Johnson 37 Chevrolet 414 4,649,640 185.312 46 126.198
2003-31 10/11/03 43 Tony Stewart 6 Chevrolet 501 3,503,369 186.657 31 142.871
2004-12 05/30/04 43 Jimmie Johnson 1 Chevrolet 600 4,929,502 187.052 37 142.763
2004-31 10/16/04 43 Jimmie Johnson 9 Chevrolet 501 3,833,964 188.877 53 130.214
2005-12 05/29/05 43 Jimmie Johnson 5 Chevrolet 600 5,559,507 192.988 103 114.698
2005-31 10/15/05 43 Jimmie Johnson 3 Chevrolet 504 4,491,990 193.216 84 120.334
2006-12 05/28/06 43 Kasey Kahne 9 Dodge 600 5,575,514 187.865 66 128.840
2006-31 10/14/06 43 Kasey Kahne 2 Dodge 501 4,374,795 191.469 52 132.142
2007-12 05/27/07 43 Casey Mears 16 Chevrolet 600 5,653,717 185.312 62 130.222
2007-31 10/13/07 43 Jeff Gordon 4 Chevrolet 506 4,433,635 189.394 62 125.868
2008-12 05/25/08 43 Kasey Kahne 2 Dodge 600 5,685,573 185.433 50 135.772
98 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1982-13 05/29/82 40 Harry Gant 1 Pontiac 300 0 162.847   126.731
1982-27 10/09/82 40 Darrell Waltrip 3 Pontiac 300 137,720 162.191 36 123.485
1983-12 05/28/83 42 Dale Earnhardt 3 Pontiac 300 109,875 161.565   117.724
1983-33 10/08/83 42 Sam Ard 10 Oldsmobile 300 177,680 162.235 14 141.269
1984-12 05/26/84 42 Bobby Allison 8 Oldsmobile 300 110,785 162.421 30 126.198
1984-26 10/06/84 41 Darrell Waltrip 6 Pontiac 300 185,560 163.676 39 123.499
1985-10 05/25/85 42 Tim Richmond 1 Pontiac 300 131,115 160.633 52 119.284
1985-24 10/05/85 42 Terry Labonte 14 Pontiac 401 243,875 162.656 18 140.485
1986-11 05/24/86 42 Tim Richmond 1 Pontiac 300 172,365 163.711 17 139.715
1986-29 10/04/86 42 Dale Earnhardt 1 Pontiac 300 283,042 161.599 15 138.746
1987-08 05/23/87 42 Harry Gant 16 Buick 300 190,333 167.328 24 139.643
1987-25 10/10/87 44 Harry Gant 1 Buick 300 277,865 168.940 33 131.868
1988-11 05/28/88 42 Dale Jarrett 6 Oldsmobile 300 187,352 168.099 22 139.969
1988-28 10/08/88 44 Rob Moroso 13 Oldsmobile 300 299,295 169.710 35 123.683
1989-11 05/27/89 42 Rob Moroso 4 Oldsmobile 300 216,774 167.214 22 136.450
1989-27 10/07/89 42 Rob Moroso 4 Oldsmobile 300 333,890 168.993 35 126.035
1990-12 05/26/90 42 Dale Jarrett 3 Pontiac 300 203,525 168.219 29 132.337
1990-28 10/06/90 40 Sterling Marlin 32 Oldsmobile 300 332,025   23 132.272
1991-12 05/25/91 42 Dale Earnhardt 19 Chevrolet 300 230,182 167.167 30 133.235
1991-28 10/05/91 42 Harry Gant 33 Buick 300 348,685 172.574 42 121.937
1992-12 05/23/92 42 Jeff Gordon 1 Ford 300 319,229 170.638 38 127.207
1992-28 10/10/92 42 Jeff Gordon 1 Ford 300 358,905 173.566 38 120.954
1993-10 05/29/93 43 Michael Waltrip 12 Pontiac 300 269,350 172.574 36 127.539
1993-24 10/09/93 44 Mark Martin 5 Ford 300 370,432 174.390 50 113.960
1994-12 05/28/94 43 Phil Parsons 12 Chevrolet 300 292,204 172.480 34 127.704
1994-26 10/08/94 45 Terry Labonte 16 Chevrolet 300 379,970 176.696 33 134.831
1995-11 05/27/95 43 Chad Little 7 Ford 300 321,338 173.193 34 131.707
1995-24 10/07/95 44 Mark Martin 3 Ford 300 390,331 172.051 28 136.415
1996-10 05/25/96 43 Mark Martin 17 Ford 300 338,920 171.996 6 155.799
1996-24 10/05/96 43 Mark Martin 2 Ford 300 413,500 174.272 40 124.957
1997-14 05/24/97 43 Joe Nemechek 2 Chevrolet 300 390,893 175.012 39 126.954
1997-27 10/04/97 43 Jimmy Spencer 4 Chevrolet 300 490,878 176.378 38 127.089
1998-12 05/23/98 43 Mark Martin 6 Ford 300 534,679 172.822 26 133.449
1998-27 10/03/98 43 Mike McLaughlin 3 Chevrolet 300 586,602 177.247 15 145.376
1999-14 05/29/99 43 Mark Martin 2 Ford 300 635,985   41 119.377
1999-28 10/09/99 43 Michael Waltrip 31 Chevrolet 300 684,870 177.328 28 133.235
2000-13 05/27/00 43 Jeff Burton 4 Ford 300 702,285 177.608 39 121.759
2000-28 10/07/00 43 Matt Kenseth 1 Chevrolet 300 740,270 178.956 16 145.064
2001-14 05/26/01 43 Jeff Green 2 Ford 300 784,655   35 128.205
2001-29 10/06/01 43 Greg Biffle 3 Ford 300 804,233 179.485 25 139.445
2002-13 05/25/02 43 Jeff Green 4 Chevrolet 300 810,294 182.094 41 120.684
2002-29 10/12/02 43 Jeff Burton 2 Ford 300 830,436 180.343 18 142.443
2003-13 05/24/03 43 Matt Kenseth 9 Ford 300 855,754 184.445 24 138.302
2003-29 10/11/03 43 Greg Biffle 4 Chevrolet 300 869,395 184.313 14 148.576
2004-13 05/29/04 43 Kyle Busch 2 Chevrolet 300 896,169 183.542 46 114.275
2004-29 10/15/04 43 Mike Bliss 7 Chevrolet 300 920,141 183.014 54 110.193
2005-13 05/28/05 43 Kyle Busch 19 Chevrolet 300 948,580 186.735 49 117.968
2005-31 10/14/05 43 Ryan Newman 2 Dodge 300 966,362 187.735 67 102.506
2006-13 05/27/06 43 Carl Edwards 9 Ford 300 977,738 184.011 53 110.735
2006-31 10/13/06 43 Dave Blaney 23 Chevrolet 305 1,008,636 186.245 56 106.999
2007-13 05/26/07 43 Kasey Kahne 32 Dodge 300 1,011,015 179.462 28 132.240
2007-31 10/12/07 43 Jeff Burton 13 Chevrolet 300 1,029,737 183.511 44 120.267
2008-13 05/24/08 43 Kyle Busch 6 Toyota 303 1,038,161 179.904 44 120.331
52 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
2003-05 05/16/03 36 Ted Musgrave 8 Dodge 204 404,177 175.593 33 114.768
2004-05 05/21/04 36 Dennis Setzer 9 Chevrolet 201 417,929 178.577 38 107.631
2005-07 05/20/05 36 Kyle Busch 3 Chevrolet 204 430,438 183.051 46 104.571
2006-06 05/19/06 36 Kyle Busch 20 Chevrolet 201 445,103 179.378 26 124.845
2007-06 05/18/07 36 Ron Hornaday, Jr. 7 Chevrolet 204 462,985 180.469 27 122.809
2008-06 05/16/08 36 Matt Crafton 18 Chevrolet 207 474,693 179.045 33 111.490
5 races